Your all-in price per kWh, incl. VAT
194.4 öre/kWh
The spot price is 63 % of what you pay per kWh
| Spot price (retail energy) | 123.4 öre/kWh |
| Mark-up | 0.0 öre/kWh |
| Grid transfer fee | 26.0 öre/kWh |
| Energy tax | 45.0 öre/kWh |
| of which VAT 25% | 38.9 öre/kWh |
| Total variable price | 194.4 öre/kWh |
| Fixed grid fee per month | SEK 124 |
| Bill for 167 kWh a month | SEK 448 |
Energy tax 36 öre/kWh excl. VAT (2026), 25% VAT on everything. The grid price is Ei’s figure for Ellevio AB, Mellansverige on 1 January 2026, standard case L16; any power (kW) charge is not included. The retailer’s monthly fee is not included.